Most Recent Valley Center Homes For Sale
| View All Valley Center Homes For Sale | ||
|
100 N Valley Creek Dr, Valley Center, KS 67147 | $120,000 3 beds 1 bath |
|
1100 N Parkway Dr, Valley Center, KS 67147 | $139,900 5 beds 2 baths |
|
1040 N Meadow Rd, Valley Center, KS 67147 | $179,900 5 beds 3 baths |
Real Estate Resources |
Valley Center Apartments
There are 45 apartments found in and near the Valley Center area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings